Home Latest News Rider Profiles 2006 Calendars Links LogIn
Contact Us
   
Midwest Enduro - 7th November 2004
888: Kevin Rumming


Make: KTM
Model: EXC 300
Class: Clubman 2 Stroke

Tag Events & Lap Times

Time Lap Lap Time Lap Mph
11:01:00 1 00:09:58 24.08
11:10:58 2 00:08:54 26.97
11:19:52 3 00:07:47 30.84
11:27:39 4 00:07:48 30.77
11:35:27 5 00:08:13: 29.21
11:43:40 6 00:07:28 32.14
11:51:08 7 00:07:34 31.72
11:58:42 8 00:07:35 31.65
12:06:17 9 00:10:40 22.50
12:16:57 10 00:06:57 34.53
12:23:54 11 00:07:05 33.88
12:30:59 12 00:08:24 28.57
12:39:23 13 00:07:00 34.29
12:46:23 14 00:06:48 35.29
12:53:11 15 00:06:23 37.60
12:59:34 16 00:06:15 38.40
13:05:49 17 00:06:31 36.83
13:12:20 18 00:06:28 37.11
13:18:48 19 00:07:04 33.96
13:25:52 20 00:08:23 28.63
13:34:15 21 00:17:28 13.74
13:51:43 22 00:06:46 35.47
13:58:29 23 00:06:27 37.21
14:04:56

Scoring Data

Start Time: 11:02:00
End Time: 13:40:08
Completed Laps started in Assigned Time: 14
Time Taken: 02:38:08

Position In Class

26nd

Comments


Pembrey Track Day Pembrey Track Day Pembrey Track Day Oulton Park Track Day Just the plain old yellow one Rummy Gixxer
Wednesday, 20 August 2008 11:31 am © Copyright 2006 ShagRacing