Midwest MCC. Chavenage Farm 22nd Feb 2004
89: Andrew Eagle


Make: Suzuki
Model: RMZ 250
Class: Clubman 4 Stroke

Tag Events & Lap Times

Time Lap Lap Time
11:10:00 1 00:23:09
11:33:09 2 00:18:39
11:51:48 3 00:14:42
12:06:30 4 00:12:44
12:19:14 5 00:11:42
12:30:56 6 00:10:31
12:41:27 7 00:12:09
12:53:36 8 00:10:51
13:04:27 9 00:10:21
13:14:48 10 00:11:04
13:25:52 11 00:10:56
13:36:48 12 00:10:36
13:47:24 13 00:12:50
14:00:14 14 00:09:51
14:10:05:

Penalties

No penalties

Scoring Data

Start Time: 11:10:00
End Time: 14:10:00
Completed Laps started in Assigned Time: 14
Time Taken: 03:00:05

Overall Result

4th in class. Gold Award. 2798.7 points in time 03:00:05

Comments

Andy rode well.